Saturday 1st XI
| Saturday 1st XI |
| Captain: Salman Mohammed (07790 047 446) |
| Vice-Captain: Amir Saleem |
| Date | | | Venue | Time | Opponents | | Result |
| Apr | 19 | | A | | ……………………….. | | …………. |
| 25 | | H | 5 | 20/20 | | …………. |
| 26 | | H | 1 | Twickenham | | …………. |
| | | | | | | |
| May | 3 | | A | 1 | Stoke D’Abernon | | …………. |
| 5 | * | H | 1.3 | Normandy | T | …………. |
| 10 | | H | 1 | Woking & Horsell | L | …………. |
| 17 | | A | 1 | Chertsey | L | …………. |
| 24 | | H | 1 | Churt | L | …………. |
| 26 | * | | | Old Boys Cup 2nd Round | C | …………. |
| 31 | | A | 1 | Edward Alleyn & HO | L | …………. |
| ?? | | H | | Streatham & Marlborough (20/20) | LC | …………. |
| | | | | | | |
| Jun | 7 | | A | 1 | Southern Railway/Kenley | L | …………. |
| 14 | | H | 1 | Ashford | L | …………. |
| 21 | | A | 1 | Maori Oxshott | L | …………. |
| 28 | | A | 1 | Kingstonian | L | …………. |
| | | | | | | |
| Jul | 5 | | H | 1 | Chertsey | L | …………. |
| 12 | | A | 1 | Churt | L | …………. |
| 19 | | H | 1 | Old Hamptonians | L | …………. |
| 26 | | A | 1 | Woking & Horsell | L | …………. |
| | | | | | | |
| Aug | 2 | | H | 1 | Edward Alleyn & HO | L | …………. |
| 9 | | H | 1 | Maori Oxshott | L | …………. |
| 16 | | A | 12.3 | Ashford | L | …………. |
| 23 | | H | 12.3 | Kingstonian | L | …………. |
| 25 | * | H | 2 | President’s | | …………. |
| 30 | | A | 12.3 | Old Hamptonians | L | …………. |
| | | | | | | |
| Sep | 6 | | H | 12 | Southern Railway/Kenley | L | …………. |
| | 13 | | | | ……………………….. | | …………. |
| * = Bank Holiday, T = Surrey Trust League, ?? = to be arranged |
| L = Castle Lager Surrey Championship Division 4, C = Cup |